
About Proposition 11
Input by community members, parents, staff and students helped shape and prioritize how the money would be used if the levy passes. If approved in November, the levy would fund the following areas.
Item | What would be funded and amount |
|---|---|
Some programs, positions and services temporarily reduced or eliminated for the 2026-27 school year | What would be funded: Staff who work with students on emotional learning needs; coaches for additional student activities; increased training for teachers; and increased level of services for parents, guardians, community members, staff, and students. Amount: $2.84 million in the first year |
Employee health coverage | What would be funded: Mandatory health coverage not funded by the state for eligible employees. Amount: $2.5 million in the first year |
Substitute costs | What would be funded: Coverage on days when a staff member is sick or has taken a personal day. Amount: $2.5 million |
Utilities and energy | What would be funded: Water, power, waste management and other utilities for the district's 19 schools and other facilities. Amount: $2.4 million |
Instructional and operating supplies | What would be funded: Classroom materials, office supplies, fuel, parts and other items and services that schools and districts use to operate within state requirements. Amount: $2.21 million |
Student transportation | What would be funded: Repairing and eventually replacing older school buses. Funds also would be used to pay for mandatory health coverage and pensions for contracted transportation staff members. Amount: $2.18 million |
Updated teaching and learning materials | What would be funded: Teaching and learning materials that meet current standards in math, science, social studies and English language arts. Staff who work with teachers to implement materials. Amount: $2.08 million |
Building maintenance and repairs | What would be funded: Increased maintenance of school buildings and grounds, custodial operations and equipment repairs. Amount: $2.06 million |
Insurance | What would be funded: Property, liability, equipment and other types of insurance. Amount: $1.80 million |
Technology assistance | What would be funded: Increased technology assistance, equipment and software for schools. Amount: $1.49 million |
Increased communication and financial transparency | What would be funded: Increased communication about district finances and student outcomes. Amount: $320,000 |






