Bell Schedules
2025-26 bell schedule
Regular Schedule (M/T/Th/F)  | ||
|---|---|---|
First Bell  | 8:05  | |
1st Period  | 8:10  | 9:06  | 
2nd Period  | 9:10  | 10:04  | 
7th/8th Lunch/Recess  | 10:08  | 10:48  | 
3rd Period (7/8)  | 10:52  | 11:46  | 
3rd Period (5/6)  | 10:08  | 11:02  | 
5th/6th Lunch/Recess  | 11:06  | 11:46  | 
4th Period  | 11:50  | 12:44  | 
5th Period  | 12:48  | 1:42  | 
6th Period  | 1:46  | 2:40  | 
Dismissal to busses  | 2:40  | 2:44  | 
30-Min AM Advisory Schedule  | ||
|---|---|---|
First Bell  | 8:05  | |
Advisory  | 8:10  | 8:40  | 
1st Period  | 8:40  | 9:30  | 
2nd Period  | 9:34  | 10:24  | 
7th/8th Lunch  | 10:28  | 11:02  | 
3rd Period (7/8)  | 11:06  | 11:56  | 
5th/6th Lunch  | 11:22  | 11:56  | 
3rd Period (5/6)  | 10:28  | 11:18  | 
4th Period  | 12:00  | 12:50  | 
5th Period  | 12:54  | 1:44  | 
6th Period  | 1:48  | 2:40  | 
Dismissal to busses  | 2:40-2:44  | |
3 Hour Early Release Schedule  | ||
|---|---|---|
First Bell  | 8:05  | |
1st Period  | 8:10  | 8:41  | 
2nd Period  | 8:45  | 9:16  | 
3rd Period  | 9:20  | 9:51  | 
4th Period  | 9:55  | 10:26  | 
5th Period  | 10:30  | 11:01  | 
6th Period  | 11:05  | 11:40  | 
Dismissal to busses  | 11:40  | 11:44  | 
1- Hour Late Start Schedule (Wed)  | ||
|---|---|---|
First Bell  | 9:05  | |
Advisory  | 9:10  | 9:48  | 
1st Period  | 9:52  | 10:29  | 
7th/8th Lunch  | 10:33  | 11:13  | 
2nd Period (7/8)  | 11:17  | 11:54  | 
2nd Period (5/6)  | 10:33  | 11:10  | 
5th/6th Lunch  | 11:14  | 11:54  | 
3rd Period  | 11:58  | 12:35  | 
4th Period  | 12:39  | 1:18  | 
5th Period  | 1:22  | 1:59  | 
6th Period  | 2:03  | 2:40  | 
Dismissal to busses  | 2:40  | 2:44  | 
30-Min AM Assembly Schedule  | ||
|---|---|---|
First Bell  | 8:05  | |
1st Period  | 8:10  | 8:58  | 
Assembly  | 9:02  | 9:32  | 
2nd Period  | 9:36  | 10:24  | 
7th/8th Lunch  | 10:28  | 11:08  | 
3rd Period (7/8)  | 11:12  | 12:00  | 
3rd Period (5/6)  | 10:28  | 11:16  | 
5th/6th Lunch  | 11:20  | 12:00  | 
4th Period  | 12:04  | 12:53  | 
5th Period  | 12:57  | 1:46  | 
6th Period  | 1:50  | 2:40  | 
Dismissal  | 2:40  | 2:44  | 
2 Hour Late Start Schedule  | ||
|---|---|---|
First Bell  | 10:05  | |
1st Period  | 10:10  | 10:43  | 
Lunch (7/8)  | 10:47  | 11:27  | 
2nd Period (5/6)  | 10:47  | 11:27  | 
2nd Period (7/8)  | 11:31  | 12:11  | 
Lunch (5/6)  | 11:31  | 12:11  | 
3rd Period  | 12:15  | 12:48  | 
4th Period  | 12:52  | 1:25  | 
5th Period  | 1:29  | 2:02  | 
6th Period  | 2:06  | 2:40  | 
Dismissal to busses  | 2:40  | 2:44  | 
30-Min PM Assembly Schedule  | ||
|---|---|---|
First Bell  | 8:05  | |
1st Period  | 8:10  | 8:58  | 
2nd Period  | 9:02  | 9:50  | 
7th/8th Lunch  | 9:54  | 10:34  | 
3rd Period (5/6)  | 9:54  | 10:42  | 
3rd Period (7/8)  | 10:38  | 11:26  | 
5th/6th Lunch  | 10:46  | 11:26  | 
4th Period  | 11:30  | 12:18  | 
5th Period  | 12:22  | 1:10  | 
6th Period  | 1:14  | 2:02  | 
Assembly  | 2:06  | 2:40  | 
Dismissal to busses  | 2:40  | 2:44  | 
